| Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) |
| Advanced Diploma in Ministry (AdvDip) | 1¨C3 | 30 | S$ 5,559 |
| Graduate Diploma in Christian Studies (GDCS) | 1¨C3 | 30 | S$ 5,559 |
| Master of Arts (MA) | 2¨C5 | 62 | S$ 11,489 |
| Master of Divinity (MDiv) | 3¨C7 | 92 | S$ 17,048 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$170 per credit.
| Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) |
| Advanced Diploma in Ministry (AdvDip) - for Diploma Holder | 1 | 30 | S$ 5,559 |
| Graduate Diploma in Intercultural Studies (GDIS) | 1¨C3 | 32 | S$ 5,930 |
| Graduate Diploma in Christian Studies (GDCS) | 1¨C6 | 30 | S$ 5,559 |
| Master of Arts in Christian Studies (MACS) | 2¨C5 | 60 | S$ 11,118 |
| Master of Arts in Biblical Studies (MABS) | 2¨C5 | 64 | S$ 11,859 |
| Master of Arts in Intercultural Studies (MAIS) | 2¨C5 | 64 | S$ 11,859 |
| Master of Divinity (MDiv) | 3¨C7 | 92 | S$ 17,048 |
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$170 per credit.
| Name of Course | Duration (Years) | Minimum Number of Credits | Est Tuition Fee (GST inclusive) | Est Professional Fee (GST inclusive) |
| Master of Church Music (MCM) | 2 | 60 | S$ 11,118 | est S$1,809 - S$5,712 |
| Master of Ministry in Music and Worship Leadership (MMin) * | 3 | 45 | S$ 8,339 | - |
| Others : | ||||
| Additional credits for MCM w/o theology prerequisites | - | 30 | S$ 5,559 | - |
| Major / Elective for MCM * | - | - | - | S$1,264/sem |
| Minor / Elective for MCM * | - | - | - | S$632/sem |
| Extension fee for MCM | - | - | - | S$654/sem |
* depends on concentration and programme
Note: The required number of credits and tuition fee stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$170 per credit.
| Name of Course | Duration (Years) | Required Number of Credits | Est Tuition Fee (GST inclusive) | Est Professional Fees (GST inclusive) |
| Graduate Diploma in Counselling (GDC) ¨C English Section | 1¨C3 | 31 | S$8469 | Clinical Fees S$2,060 |
| Master of Arts in Counselling (MAC) ¨C English Section | 2¨C5 | 62 | S$ 16,939 | Clinical Fees S$5,614 |
| Advanced Diploma in Counselling (AdvDip) ¨C Chinese Section | 1¨C2 | 30 | S$ 7,848 | - |
| Graduate Diploma in Counselling (GDC) ¨C Chinese Section | 1¨C3 | 31 | S$ 8,469 | Clinical Fees S$2,060 |
| Master of Arts in Counselling (MAC) ¨C Chinese Section | 2¨C5 | 62 | S$ 16,939 | Clinical Fees S$5,614 |
| Others | ||||
| Personal therapy (8 sessions, not applicable for Mprep Bridging Programme) | - | - | - | S$523 |
Note: The required number of credits, tuition fee and professional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$270 per credit for counselling courses and @S$170 per credit for theological courses.
Note: The required number of credits, tuition fee and additional fees stated are for the entire duration of the respective programmes. Tuition fee is computed @ S$210 per credit.
| Non-Tuition Fees | Frequency | Amount (GST inclusive) |
| EduTech Fee | Per semester | S$ 93 |
| Application Fee (Non-Refundable) | One Off |
S$55 (Local) S$ 125.50 (International) |
| Matriculation Fee | One Off | S$109 |
| Graduation Fee | One Off | S$273 |
| SBC Logos Fee (Bible Software) applicable for MA, MDiv, ThM and PhD | One Off | S$1,373 |
| Miscellaneous Fee (where applicable) | Frequency | Amount (GST inclusive) |
| Locker Fee | Per semester | S$16 |
| Replacement of Key Fee | Per key | S$11 |
| Administrative Fee on change of programme and study status | Per submission | S$55 |
| Late Drop Tuition Fee | Per change | 10%-100% of the tuition fee |
| Tuition Fee for taking as Audit course | Per semester |
S$202 per credit (Counselling course) S$87 per credit (Advanced Studies course) S$131 per credit (Other course) |
| Transcript Fee | Per transcript | S$22 |